Python for Data Analysis
by NB Learning
€61.8indicative — see live price at the retailer
Learn to clean, analyse and visualise data with Python, pandas and matplotlib through practical exercises.
📖 Read our full review & buying guide →About this item
- pandas + NumPy + matplotlib
- Real datasets
- Practical exercises
- Certificate of completion
Availability in 🇩🇪 Germany
We don't hold verified stock data for this market yet — the button opens Udemy so you can check the latest price.
Affiliate link — we may earn a commission at no extra cost to you.
Recommended product: Python for Data AnalysisProduct description
A hands-on introduction to data analysis with Python. Work with real datasets using pandas, NumPy and matplotlib and finish able to turn raw data into insight.
Product details
| Level | Beginner → Intermediate |
|---|---|
| Format | Self-paced video |
Availability by country
| Country | Platform | Status | Price | |
|---|---|---|---|---|
| 🇩🇪 Germany | Udemy | Availability not verified | €61.8 | Buy on Udemy › |
| 🇬🇧 United Kingdom | Udemy | Availability not verified | £51.6 | Buy on Udemy › |
| 🇫🇷 France | Udemy | Availability not verified | €61.8 | Buy on Udemy › |
| 🇮🇹 Italy | Udemy | Availability not verified | €61.8 | Buy on Udemy › |
| 🇪🇸 Spain | Udemy | Availability not verified | €61.8 | Buy on Udemy › |
| 🇳🇱 Netherlands | Udemy | Availability not verified | €61.8 | Buy on Udemy › |
| 🇧🇪 Belgium | Amazon | Availability not verified | €61.8 | Buy on Amazon › |
| 🇸🇪 Sweden | Udemy | Availability not verified | kr682 | Buy on Udemy › |
| 🇵🇱 Poland | Udemy | Availability not verified | zł272 | Buy on Udemy › |
| 🇮🇪 Ireland | Amazon | Availability not verified | €61.8 | Buy on Amazon › |
| 🇦🇹 Austria | Amazon | Availability not verified | €61.8 | Buy on Amazon › |
| 🇺🇸 United States | Amazon | Availability not verified | $69 | Buy on Amazon › |
| 🇨🇦 Canada | Amazon | Availability not verified | $97.3 | Buy on Amazon › |
| 🇿🇦 South Africa | Amazon | Availability not verified | R1,140 | Buy on Amazon › |
| 🇪🇬 Egypt | Amazon | Availability not verified | E£3,719 | Buy on Amazon › |
| 🇳🇬 Nigeria | — | Availability not verified | ₦93,019 | — |
| 🇬🇭 Ghana | — | Availability not verified | ₵808 | — |
| 🇰🇪 Kenya | — | Availability not verified | KSh8,966 | — |
| 🇨🇲 Cameroon | — | Availability not verified | FCFA40,559 | — |
| 🇨🇮 Côte d’Ivoire | — | Availability not verified | CFA40,559 | — |
“Availability not verified” means we do not currently hold reliable data for that market — it does not mean the product is unavailable. NBN MARKET links to Amazon and other platforms depending on the country.
Products related to this item
Full-Stack Web Development Bootcamp
€79.8Check availabilityWe may earn a commission from qualifying purchases on Amazon and other platforms, at no extra cost to you. Affiliate disclosure. Independent platform.